Overstock Chemicals : By CAS number
OverStock Chemicals at their lowest price. Use our enquiry form if you have any questions. Order Online using credit card feature is coming soon.
The following chemical list below are overstock Chemicals from our Premium Suppliers. These are available at Overstock discount prices. Some prices are 75% below the market prices.
| Overstock Chemicals at the best price! | ||||||
| Compound Name | CAS No. | Quantity | Unit | Purity | Assay | Certificate of Analysis |
| 2,3-Dichloro Aniline | 608-27-5 | 2902 | KGS | 99.98% | NA | COA Available |
| 2-Amino-4,6-Dihydroxy Pyrimidine | 56-09-7 | 543.0 | KGS | 99.94 | 98.84 | COA Available |
| 2-Amino-4-Chloro-Hydroxy Pyrimdine | 12.7 | KGS | 98.87 | NA | COA Available | |
| 2-Hydroxy Quinoline | 59-31-4 | 3600.0 | KGS | 100% | NA | COA Available |
| 2-Hydroxy Quinoline | 59-31-4 | 440.0 | KGS | 99.96% | NA | COA Available |
| Acetophenone | 98-86-2 | 469 | KGS | 99.91% | NA | COA Available |
| Aluminium Foil | 7429-90-5 | 27.2 | KGS | COA Available | ||
| Aniline | 62-53-3 | 195 | KGS | 99.97% | 99.40 | COA Available |
| Benzene | 71-43-2 | 1738 | KGS | 99.99% | NA | COA Available |
| Butyl Mal. diethyl ester | 50.0 | KGS | 99.72 | NA | COA Available | |
| Calcium Hydroxide | 1305-62-0 | 109.5 | KGS | NA | 96.32% | COA Available |
| Copper Sulphate | 7758-99-8 | 37 | KGS | NA | 95.88% | COA Available |
| Cuprous Bromide | 7787-70-4 | 150 | KGS | NA | 98.26% | COA Available |
| Cuprous Bromide | 7787-70-4 | 500 | KGS | NA | 98.18% | COA Available |
| Cuprous Bromide | 7787-70-4 | 290 | KGS | NA | 98.33% | COA Available |
| Dibenzyl Amine | 103-49-1 | 790 | KGS | 99.82% | 98.30% | COA Available |
| Diethyl Oxalate | 95-92-1 | 129 | KGS | 99.78% | NA | COA Available |
| Dimethyl Sulphoxide | 67-68-5 | 220.0 | KGS | 99.40% | NA | COA Available |
| D-Xylose | 58-86-6 | 8 | KGS | 19.47ROTATION | NA | COA Available |
| Ferrous Sulphate | 7720-78-7 | 4150 | KGS | NA | 108.82% | COA Available |
| Formamide | 75-12-7 | 443 | KGS | NA | 98.91% | COA Available |
| Guanidine HCl | 50-01-1 | 613.0 | KGS | NA | 99.30% | COA Available |
| Hexamine | 100-97-0 | 194 | KGS | NA | 98.60% | COA Available |
| Iron Powder | 7439-89-6 | 8 | KGS | NA | 88.17% | COA Available |
| Malonamide | 108-13-4 | 198.0 | KGS | NA | 99.28% | COA Available |
| Malono nitrile | 109-77-3 | 156.0 | KGS | 99.84 | NA | COA Available |
| Methane Sulphonic Acid | 75-75-2 | 35 | KGS | NA | 99.49% | COA Available |
| Methyl Iodide | 74-88-4 | 5 | KGS | 99.75 | NA | COA Available |
| Mororfloc | NA | 50 | KGS | NA | NA | COA Available |
| Nitraylase | NA | 36 | KGS | NA | 78.95% | COA Available |
| N-Propanal | 71-23-8 | 1581 | KGS | 99.66% | NA | COA Available |
| n-Propyl Bromide | 88-72-2 | 2250.0 | KGS | 99.77% | NA | COA Available |
| Ortho Nitro Toluene | 88-72-2 | 916 | KGS | 99.88% | NA | COA Available |
| Oxalic Acid | 144-62-7 | 103.5 | KGS | NA | 99.26% | COA Available |
| Para Toluic Acid | 99-94-5 | 3651.5 | KGS | NA | 99.47% | COA Available |
| Paranitro Toluene | 99-99-0 | 200 | KGS | 99.24% | NA | COA Available |
| Phosphorous Pentasulphide | 1314-80-3 | 291 | KGS | NA | 27.75% | COA Available |
| Phthalimide | 85-41-6 | 1000 | KGS | 99.87 | 98.65 | COA Available |
| Phthalimide | 85-41-6 | 163 | KGS | 99.91 | 98.44 | COA Available |
| Potassium Tertiary Butoxide | 212-740-3 | 28 | KGS | NA | 95.78% | COA Available |
| Sulphur | 7704-34-9 | 440.8 | KGS | NA | 98.34% | COA Available |
| Trichloro Iso Cyanuric Acid | 87-90-1 | 146 | KGS | NA | 90.56% | COA Available |
| Vaniline | 121-33-5 | 38 | KGS | 99.73% | 99.64% | COA Available |
| Zinc Dust | 7440-66-6 | 15 | KGS | NA | 95.89% | COA Available |
If interested in any of the following chemicals contact us via fax (1-888-345-1081 ), email or on-line.
608-27-5 | 56-09-7 | 59-31-4 | 98-86-2 | 7429-90-5 | 62-53-3 | 71-43-2 | 1305-62-0 | 7758-99-8 | 7787-70-4 | 103-49-1 | 95-92-1 | 67-68-5 | 58-86-6 | 7720-78-7 | 75-12-7 | 50-01-1 | 100-97-0 | 7439-89-6 | 108-13-4 | 109-77-3 | 75-75-2 | 74-88-4 | 71-23-8 | 88-72-2 | 144-62-7 | 1314-80-3 | 85-41-6 | 212-740-3 | 7704-34-9 | 87-90-1 | 99-99-0 | 99-94-5 | 121-33-5 | 7440-66-6 |
Create an account to get list of chemical supplier for CAS number : Overstock Chemicals.
Previous page: Chemical Supplier Enquiry Form